Differential Scanning Calorimeter
The DSC-40BE is a conventional thermal analysis instrument based on the heat flux principle. It measures the difference in heat flow per unit time between a sample and a reference material as a function of temperature or time under programmed temperature control.
Requiring only milligram-level sample quantities, the instrument determines key thermal analysis parameters including enthalpy, melting temperature, crystallization temperature, glass transition temperature, specific heat capacity, purity, oxidation induction period, thermal stability, and Arrhenius kinetic constants.
Test Parameters
Thermodynamic and Kinetic Analysis
Applicable Fields
Polymer Materials, Biopharmaceuticals, Advanced Materials, Petrochemicals, New Energy
Keywords
Differential Scanning Calorimetry (DSC), Differential Thermal Analyzer, DSC Instrument, DSC Chemistry
Features
Specifications
| Temperature Control Range | -90–550 °C (optional advanced imported refrigeration unit) |
| Temperature Control Method | Cooling, heating, isothermal (-70–400 °C) |
| Heating Rate | 0.05–200 ℃/min |
| Cooling Rate | 0.1–100 °C/min |
| Temperature Rise Rate Deviation | Better than 1% |
| Refrigeration Method | Mechanical refrigeration, air cooling |
| Phase Transition Temperature Precision |
|
| Phase Transition Temperature Accuracy | ±0.1 ℃ (In) |
| Baseline Stability | ≤100 μW (-50–300 °C, without subtraction) |
| Baseline Reproducibility | ≤ 40 μW |
| Heat Flow Peak-to-Peak Noise | Better than 8 µW |
| Enthalpy Measurement Precision | ±0.08 %(In) |
| Enthalpy Measurement Accuracy | ±0.8 %(In) |
| Indium Peak Height/Half-Width | ≥20.0 mW/K |
| TAWN Resolution | R(20)≤0.3 |
| TAWN Sensitivity | S(0.1)≥3 |
| Sampling Frequency: | 50 Hz |
| Heat Flow Measurement Range | ±750 mW |
| Gas Control Module | 3 gas lines with switchable inert/oxidizing and static/dynamic atmospheres, 0–300 mL/min |
Applications
No information!
Videos
No information!
Download
No information!
Q&A
No information!